Severn Tidal Power Stakeholder Event
Here you can find details of the stakeholder event concerning the Severn Tidal Power Feasibility Study held on the 23rd of July 2008.
| > | Agenda for the day. To download, please click here (.pdf 49KB) |
| > | Organisational invitee list. To download, please click here (.pdf 51KB) |
| > | Location details can be found at the Glamorgan Cricket Club website, please click here |
| > | Background information on the SEA at the Parsons Brinckerhoff website, please click here |
| > | Background information on the Feasibility Study at the Department for Business, Enterprise and Regulatory Reform, please click here |
Plenary sessions
| > | Introductory Presentation - Sarah Rhodes, BERR (.pdf 472KB) |
| > | Introduction to the SEA - Peter Kydd, Parsons Brinckerhoff (.pdf 321KB) |
Breakout Sessions Round 1
| > | Communication & Engagement Presentation - Emma Batchelor, BERR & Sian Pope, Welsh Assembly Government (.pdf 222KB) |
| > | Flood Risk and Land Drainage Presentation - Chris Bown, Black & Veatch (.pdf 1050KB) |
| > | Historic Environment Presentation - Paul White, Wessex Archaeology (.pdf 785KB) |
| > | Landscape and Seascape Presentation - Katie Lewis, Parsons Brinckerhoff (.pdf 1267KB) |
| > | Marine Ecology Presentation - Stephen Hull, ABPmer (.pdf 72KB) |
Breakout Sessions Round 2
| > | Hydraulics and Geomorphology Presentation - David Keiller, Black & Veatch (.pdf 62KB) |
| > | Marine and Estuarine Water Quality Presentation - Stephen Hull, ABPmer (.pdf 61KB) |
| > | Migratory Fish, Marine & Estuarine Fish and Recreational Fisheries Presentation - Adrian Williams, APEM (.pdf 488KB) |
| > | Ornithology Presentation - Nigel Clark, British Trust for Ornithology (.pdf 1732KB) |
| > | Regional Impact and Transport Presentation - Tom Griffiths, Welsh Assembly Government (.pdf 436KB) |
For further information on this event, please email Tom Woolley at The Environment Council by clicking here or calling 02076 320 141.